Alternatively view ships listed by: 

UK built by commissioned date | US built by commissioned date | US built by USN designation | Alphabetical

 

 

British built

 Name

Conversion
started

Conversion completed

To RN

Commissioned

Builder(s)/

Converted by

AUDACITY

Jan-40

17-Jun-40

17-Jun-40

20-Jun-40

  Blyth Shipbuilding

ACTIVITY

20-May-42

14-Oct-42

29-Sep-42

29-Sep-42

 Caledon Shipbuilding

PRETORIA CASTLE

30-Jun-42

9-Aug-43

n/a

9-Jul-43

 Harland & Wolff

VINDEX

4-May-43

21-Dec-43

15-Nov-43

15-Nov-43

 Swan Hunter

NAIRANA

20-May-43

12-Dec-43

26-Nov-43

26-Nov-43

 John Brown & Company

CAMPANIA

17-Jun-43

7-Mar-44

9-Feb-44

9-Feb-44

 Harland & Wolff

 

 

U.S. built

Name

Launched

Completed

To RN

Commissioned

 Builder(s)

ARCHER

13-Dec-39

15-Nov-41

17-Nov-41

17-Nov-41

Sun Shipbuilding (N)

AVENGER

27-1Nov-40

1-Mar-42

2-Mar-42

2-Mar-42

Sun Shipbuilding  (B)

BITER

18-Dec-40

1-May-42

5-May-42

5-May-42

Sun Shipbuilding  (A)

CHARGER

1-Mar-41

?

Cancelled

To USN

Sun Shipbuilding  (N

DASHER

12- Apr-41

1-Jul-42

2-Jul-42

2-Jul-42

Sun Shipbuilding  (T)

ATTACKER 27-Sep-41 30-Sep-42 30-Sep-42 7-Oct-42  Western Pipe and Steel, (M)
TRACKER 7-Mar-42 31-Jan-43 31-Jan-43 31-Jan-43 Seattle-Tacoma, (W)
STALKER 15-Mar-42 21-Dec-42 21-Dec-42 30-Dec-42 Western Pipe and Steel (M)
BATTLER 4-Apr-42 31-10-42 31-10-42 31-10-42  Ingalls Shipbuilding
FENCER 4-Apr-42 20-Feb-43 27-Feb-43 1-Mar-43 Western Pipe and Steel (M)
STRIKER 7-May-42 28-Apr-43 18-May-43 18-May-43 Western Pipe and Steel (M)
HUNTER 22-May-42 31-Dec-42 9-Jan-43 11-Jam-43 Ingalls Shipbuilding
CHASER 19-Jun-42 9-Apr-43 9-Apr-43 9-Apr-43 Ingalls Shipbuilding
SEARCHER 26-Jun-42 7-Apr-43 7-Apr-43 7-Apr-43 Seattle-Tacoma,  (C)
RAVAGER 16-Jul-42 25-Apr-43 25-Apr-43 25-Apr-43 Seattle-Tacoma,  (C)
PURSUER 19-Jul-42 14-Jun-43 14-Jun-43 14-Jun-43

Ingalls Shipbuilding

ATHELING 7-Sep-42 12-Jul-43 21-Jul-43 28-Oct-43 Seattle-Tacoma (P) *
SLINGER 18-Sep-42 11-Aug-43 11-Aug-43 11-Aug-43 Seattle-Tacoma (W) ‡
EMPEROR 7-Oct-42 31-May-43 6-Aug-43 6-Aug-43

Seattle-Tacoma (P) † ‡

AMEER 18-Oct-42 28-Jun-43 18-Jul-43 20-Jul-43 Seattle-Tacoma (P) *
BEGUM 11-Nov-42 22-Jul-43 2-Aug-43 2-Aug-43 Seattle-Tacoma (P) *
TRUMPETER 15-Dec-42 15-Jul-43 4-Aug-43 4-Aug-43 Seattle-Tacoma (C) ‡
EMPRESS 30-Dec-42 9-Aug-43 12-Aug-43 12-Aug-43 Seattle-Tacoma *
KHEDIVE 30-Jan-43 25-Aug-43 25-Aug-43 25-Aug-43 Seattle-Tacoma † ‡
SPEAKER 20-Feb-43 20-Nov-43 20-Nov-43 20-Nov-43 Seattle-Tacoma (W) *

NABOB

9-Mar-43 7-Sep-43 7-Sep-43 7-Sep-43 Seattle-Tacoma *
PREMIER 27-Mar-43 3-Nov-43 3-Nov-43 3-Nov-43 Seattle-Tacoma (W) *
SHAH 21-Apr-43 27-9-43 27-9-43 27-9-43 Seattle-Tacoma *
PATROLLER 6-May-43 222-Oct-43 222-Oct-43 222-Oct-43 Seattle-Tacoma *
RAJAH 18-May-43 17-Jan-44 17-Jan-44 17-Jan-44 Seattle-Tacoma (W) *
RANEE 2-Jun-43 8-Nov-43 8-Nov-43 8-Nov-43

Seattle-Tacoma *

TROUNCER 16-Jun-43 31-Jan-44 31-Jan-44 31-Jan-44 Seattle-Tacoma (C) *
THANE 15-Jul-43 19-Nov-43 19-Nov-43 9-Jun-44 Seattle-Tacoma *
QUEEN 31-Jul-43 7-Dec-43 7-Dec-43 7-Dec-43 Seattle-Tacoma *
RULER 21-Aug-43 22-Dec-43 22-Dec-43 2-Dec-43 Seattle-Tacoma *
ARBITER 9-Sep-43 31-Dec-43 31-Dec-43 31-Dec-43 Seattle-Tacoma (C)*
SMITER 27-Sep-43 20-Jan-44 20-Jan-44 20-Jan-44 Seattle-Tacoma *
PUNCHER 6-Nov-43 5-Feb-44 5-Feb-44 5-Feb-44 Seattle-Tacoma *
REAPER 22-Nov-43 18-Feb-44 18-Feb-44 18-Feb-44 Seattle-Tacoma *

Key:

A = Atlantic Basin Iron Works.  B = Bethlehem Steel Corp.  C = Commercial Iron Works. M = Mare Island Naval Dockyard. N = Newport News Shipbuilding & Dry-dock Co.  P = Puget Sound Navy Yard,  T = Tietjen and Lang Dry Dock Co.  W = Willamette Iron & Steel. †Transfer from active USN commission.    ‡ Modified in UK.    * Modified in Vancouver

 

Home page | go to the top