Use the quick links at the top of the page to go directly to a warship type.
Blue links are completed pages, Black links are pages under construction. Green links take users to histories already covered in other areas of the Royal Navy Research Archive.
Note on Pennant numbers: Temporary numbers were issued to all vessels to bring them into line with US Naval practice however these do not appear to have been applied to the hulls of all BPF vessels. This table will show these temporary pennant numbers were they are known.
Key to symbols & abbreviations:
‡ = Joined after August 15th 1945 or no active service, + = Bar award to medal. RA = Rear Admiral, VA = Vice Admiral, C in C = Commander in Chief, RAFT= Rear Admiral Fleet Train, COMAT = Commodore Air Train. CLSG = Commander Logistic Support Group RNVR = Royal Navy Volunteer Reserve, SANF(V) – South African Naval Force (Volunteer) RAN = Royal Australian Navy, RCN = Royal Canadian Navy, RNZN = Royal New Zealand Navy, SAN = South African Navy
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
|
ANSON |
B1 |
Flag Capt. A. C. G. Madden 6 Nov 44 |
Flag Ship, Rear Adm. C. S. Daniel, CB, CBE, DSO |
|
DUKE OF YORK |
B2 | Capt. A. D. Nicholl, CBE, DSO 3 Sep 44 |
Flag Ship, Adm. Sir Bruce A. Fraser, GCB, KBE (C-in-C, BPF) |
| HOWE | B3 | Capt. H. W. U. McCall, DSO 2 Mar 44 | |
|
KING GEORGE V |
B4 |
Capt. B. B. Schofield, CBE Capt. H. St. L. Nicholson DSC - Apr 45 |
Flag Ship, Vice Adm. Sir H. Bernard Rawlings, KCB, OBE (VA 2nd in C BPF ) |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| FORMIDABLE | R1 | Capt. W. G. Andrewes, CBE, DSO - Jul 45 | Flag Ship, Vice Adm. Sir Philip L. Vian, KCB, KBE, DSO (Flag Officer Commanding, 1st Aircraft Carrier Squadron) |
| ILLUSTRIOUS | R2 |
Capt. C. E. Lambe, CB, CVO Capt. W. D. Stephens 31 jul 45 |
|
| IMPLACABLE | R5 | Capt. C. C. Hughes-Hallett, CBE 31 Oct 44 | |
| INDEFATIGABLE | R7 | Capt. Q. D. Graham, CBE, DSO - Sep 43 | |
| INDOMITABLE | R8 | Capt. J. A. S. Eccles, CBE 22 Feb 44 | |
| VICTORIOUS | R23 | Rear Adm. M. M. Denny, CB, CBE Capt. J. C. Amesley DSC 15 Aug 45 |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| COLOSSUS ‡ | R61 | Capt. G. H. Stokes, CB, DSC | |
| GLORY ‡ | R62 | Capt. A. W. Buzzard, DSO, OBE | |
| VENERABLE ‡ | R63 | Capt. W. A. Dallmeyer, DSO | |
| VENGEANCE ‡ | R64 | Capt. D. M. L. Neame, DSO+ |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| ARBITER |
R303 / A387 |
Capt. D. H. Everett, DSO, MBE | |
| CHASER | R306 | Capt. R. G. Poole | |
| REAPER | R324 | Cdr. I. T. Dark, OBE | |
| RULER | R311 / A731 | Capt. H. P. Currey, OB | |
| SLINGER | R313 / A452 | Lt. Cdr. J. G. Hopkins | |
| SPEAKER | R314 | Capt. U. H. R. James | |
| STRIKER | R315 / A460 | Capt. W. P. Came | Flag Ship, Commodore 2nd Class W. P. Came [4 Mar 45], Officer in command 30th Aircraft Carrier Squadron |
| VINDEX‡ |
R319 |
Cdr. J. D. L. Williams, DSC |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
|
ACHILLES (NZ manned) |
C01 | Capt. F. J. Butler, MBE | |
| ARGONAUT | C161 | Capt. W. P. McCarthy | |
| BELFAST ‡ | C162 | Capt. R. M. Dick, CBE, DS | |
| BERMUDA | C163 | Capt. J. S. Bethell, CBE | |
| BLACK PRINCE | C164 | Capt. G. V. Gladstone | |
| EURYALUS | C167 | Capt. R. S. Warne, CBE | |
|
GAMBIA (NZ manned) |
C168 | Capt. R. A. B. Edwards, CBE | |
| NEWFOUNDLAND | C172 | Capt. R. W. Ravenhill, CBE, DSC | |
|
ONTARIO (RCN) |
C184 | Capt. H. T. W. Grant, DSO, RCN | |
| SWIFTSURE | C182 | Capt. P. V. McLaughlin | |
| UGANDA (RCN) | C175 | Capt.. E. R. Mainguy OBE, RCN |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| ALGONQUIN (RCN) | D76 | Lt. Cdr. D. W. Piers, DSC | |
| ARMADA | D73 | Lt. Cdr. R. A. Fell | |
| BARFLEUR | D61 | Cdr. M. S. Townsend, DSO, OBE, DSC+ | |
| CAMPERDOWN | D62 | Lt. Cdr. J. J. S. Yorke, DSC+ | |
| GRENVILLE | D11 | Capt. R. G. Onslow, DSO+++ | |
| HOGUE | D82 | Cdr. A. St. Clair-Ford, DSO+ | |
| KEMPENFELT | D12 | Capt. E. G. McGregor, DSO | |
|
NAPIER (RAN manned) |
D13 | Capt. H. J. Buchanan, DSO, RAN | |
|
NEPAL (RAN manned) |
D14 | Lt. Cdr. C. J. Stephenson, RAN | |
|
NIZAM (RAN manned) |
D15 | Cdr. C. H. Brooks, RAN | |
|
NORMAN (RAN manned) |
D16 | Lt. Cdr. J. Plunkett-Cole, RAN | |
| PENN | D70 | ||
| QUADRANT | D17 | Lt. Cdr. P. C. Hopkins | |
| QUALITY | D18 | Cdr. Viscount Jocelyn | |
| QUEENBOROUGH | D19 | Cdr. P. L. Saumarez, DSC+ | |
| QUIBERON (RAN) | D20 | Cdr. G. S. Stewart, RAN | |
| QUICKMATCH (RAN) | D21 | Lt. Cdr. 0. H. Becher, DSC+, RAN | |
| QUILLIAM | D22 | Lt. J. R. Stephens | |
| TEAZER | D45 | Lt. Cdr. T. F. Taylor, DSC | |
| TENACIOUS | D46 | Lt. Cdr. G. C. Crowley, DSC+ | |
| TERMAGANT | D47 | Lt. Cdr. D. C. Beatty, DSC+ | |
| TERPSICHORE | D48 | Cdr. R. T. White, DSO++ | |
| TRAFALGAR | D75 | Capt. A. F. Pugsiey, CB, DSO++ | |
| TROUBRIDGE | D49 | Capt. G. F. Burghard | |
| TUMULT | D50 | Lt. Cdr. A. S. Pomeroy, DSC | |
| TUSCAN | D51 | Lt. Cdr. P. B. N. Lewis, DSC | |
| TYRIAN | D52 | Cdr. R. H. Mills | |
| ULSTER | D23 | Lt. Cdr. R. J. Hanson, DSO, DSC | |
| ULYSSES | D24 | Lt. Cdr. B. G. B. Bordes, DSC | |
| UNDAUNTED | D25 | Lt. Cdr. C. E. R. Sharp | |
| UNDINE | D26 | Cdr. T. C. Robinson, DSC | |
| URANIA | D27 | Lt. Cdr. D. H. P. Gardiner, DSC | |
| URCHIN | D28 | Lt. Cdr. A. F. Harkness, OBE, DSC, RD, RNR | |
| URSA | D29 | Cdr. D. B. Wyburd, DSO, DSC | |
| WAGER | D30 | Lt. Cdr. R. C. Watkin | |
| WAKEFUL | D31 | Lt. Cdr. G. D. Pound, DSC | |
| WESSEX | D32 | Lt. Cdr. R. Homcastle | |
| WHELP | D33 | Cdr. G. A. F.Norfolk | |
| WHIRLWIND | D34 | Cdr. W. A. F. Hawkins, DSO, OBE, DSC+ | |
| WIZARD | D35 | Lt. Cdr. R. H. Hodgkinson, DSC+ | |
| WRANGLER | D36 | Lt. Cdr. E. G. Warren |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| ALACRITY | B291 | Lt. Cdr. J. Clutton-Baker, DSC | |
| AMETHYST‡ | B280 | Lt. Cdr. N. Scott-Elliott, DSC+ | |
| BLACK SWAN‡ | B282 | Lt. Cdr. A. D. C. Inglis | |
| CRANE | B268 | Lt. Cdr. R. G. Jenkins, DSC | |
| CYGNET | B621 | Lt. Cdr. A. H. Pierce, OBE, RNR | |
| ENCHANTRESS | B283 | Lt. Cdr. A. J. Clemence, RNR | Command and HQ Ship, Escorts |
| ERNE‡ | B284 | Lt. Cdr. P. S. Evans | |
| FLAMINGO | B633 | Lt. A. TraiU, RNR | |
| HART | B285 | Cdr. H. F. C. Leftwich | |
| HIND | B288 | Lt. Cdr. A. D. White, RD, RNR | |
| OPOSSUM | B292 | Lt. Cdr. W. F. Hollins | |
| PHEASANT | B274 | Cdr. J. B. Palmer | |
| REDPOLE | B276 | Lt. Cdr. E. J. Lee | |
| STARLING | Lt. Cdr. G. C. Julian, RNZNVR | ||
| STORK | B297 | Lt. Cdr. D. E. Mansfield, DSC | |
| WHIMBREL | B278 | Lt. Cdr. N. R. Murch | |
| WOODCOCK | B279 | Lt. Cdr. S. J. Parsons, DSC | |
| WREN | B649 | Cdr. S. R. J. Woods, DSC, RD, RNR |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| AVON | B26- | Cdr. P. G. A. King, DSC, RD, RNR | |
| BARLE | B267 | Lt. Cdr. J. Duncan, DSC, RNR | |
| BIGBURY BAY‡ | B596 | Lt. Cdr. G. P. D. Hall, DSC | |
| DERG | B269 | Lt. Cdr. N. B. J. Stapleton, RD, RNR | |
| FINDHORN | B270 | Lt. Cdr. J. P. Burnett, RNVR | |
| HELFORD | B271 | Cdr. C. G. Cuthbertson, DSC, RD, RNR | |
| ODZANI | B272 | Lt. Cdr. J. N. Burgess, RANVR | |
| PARRET | B273 | Lt. Cdr. T. Hood, RNR | |
| PLYM | B275 | Lt. Cdr. A. Foxall, RNR | |
| USK | B277 | Lt. Cdr. G. B. Medlycott, RNR | |
| VERYAN BAY‡ | B619 | Lt. J. S. Brownrigg, DSC | |
| WHITESAND BAY‡ | B622 | Lt. Cdr. B. C. Longbottom | |
| WIDEMOUTH BAY‡ | B290 | Lt. Cdr. J. H. MacAlister, RNVR |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| SANGUINE‡ | P266 | Lt. P. C. S. Pritchard, RNR | |
| SCOTSMAN | S44 | Lt. A. H. B. Anderson, DSC, RNR | |
| SEA DEVIL‡ | P244 | Lt. D. W. Mills, DSC | |
| SEA NYMPH | P223 | Lt. M. 1. Usher | |
| SEA SCOUT | S11 | Lt. J. W. Kelly | |
| SELENE | S12 | Lt. Cdr. H. R. B. Newton, DSC | To BPF June 2nd 1945 |
| SIDON | P259 | Lt. H. C. Gowan | |
| SLEUTH | S35 | Lt. K. H. Martin | |
| SOLENT | S36 | Lt. J. D. Martin, DSC | |
| SPARK | S22 | Lt. D. G. Kent | |
| SPEARHEAD | S42 | Lt. R. E. Youngman, DSC, RNR | |
| STUBBORN | S41 | Lt. A. G. Davies | |
| STYGIAN | S27 | Lt. G. S. C. Clarabut, DSO | |
| SUPREME | S14 | Lt. T. E. Barlow | |
| TACITURN | P334 | Lt. Cdr. E. T. Stanley, DSO, DSC | |
| TAPIR | S45 | Lt. J. C. Y. Roxburgh, DSO, DSC+ | |
| TAURUS | S46 | Lt. P. E. Newstead, DSC | |
| TERRAPIN | S3 | Lt. R. H. H. Brunner, DSC+ | |
| THOROUGH | S4 | Lt. A. G. Chandler, DSC, RNR | |
| THULE | P235 | Lt. Cdr. A. C. G. Mars, DSO, DSC | |
| TIPTOE | S6 | Lt. R. L. Jay | |
| TOTEM | S47 | Lt. Cdr. M. B. St. John, DSC | |
| TRENCHANT | P351 | Lt. J. C. Ogle, DSC | |
| TRUMP | S8 | Lt. A. A. Catlow | TUDOR | S17 | Lt. S. A. Porter, DSC |
| TURPIN | S38 | Lt. J. S. Stevens, DSO+, DSC | |
| VIRTUE | S18 | Lt. I. G. Raikes, DSC | |
| VORACIOUS | S19 | Lt. D. R. Wilson, DSC, RANVR | |
| VOX | S20 | Lt. W. E. I. Littlejohn, DSC, RANVR | |
| XE-1 | Lt. J. Smart, RNVR. | ||
| XE-2 | |||
| XE-3 | Lt. I. E. Fraser, RNR | ||
| XE-4 | Lt. M. Shean, RANVR | ||
| XE-5 | Lt. H. P. Westmacott | ||
| XE-6 |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| BALLARAT (RAN) | B236 | Cdr. N. R. Read, RAN | |
| BENDIGO (RAN) | B237 | Lt. W. Jackson, RANVR | |
| BURNIE (RAN) | B238 | Lt. Cdr. E. M. Andrewartha, RANR | |
| CAIRNS (RAN) | B239 | Lt. C. M. Callow, RANVR | |
| CESSNOCK (RAN) | B340 | Lt. A. G. Chapman, RANR | |
| COQUETTE | B262 | Cdr. R. W. D. Thomson, DSC | |
| COURIER (RCN manned) | B254 | Cdr. E. S. Jerome, DSO | |
| FELICITY (RCN manned) | B255 | Lt. Cdr. H. R. Richards | |
| GAWLER (RAN) | B241 | Lt. Cdr. J. H. P. Dixon, RANR | |
| GERALDTON (RAN) | B242 | Cdr. A. J. Travis, RAN | |
| GOULBURN (RAN) | B243 | Lt. E. K. Connor, RANR | |
| HARE | B256 | Lt. Cdr. J. K. M. Warde, RNVR | |
| IPSWICH (RAN) | B244 | Lt. R. H. Creasy, DSC, RANR | |
| KALGOORLIE (RAN) | B245 | Lt. Cdr. J. S.McBryde, RANR | |
| LAUNCESTON (RAN) | B236 | Lt. Cdr. E. J. Barren, RANR | |
| LIBERTY | B257 | Cdr. J. S. Roe, DSC, RNR | |
| LISMORE (RAN) | B247 | Lt. K. S. Sutherland, RANVR | |
| MARYBOROUGH (RAN) | B248 | Lt. Cdr. M. W. Lancaster, RAN | |
| MARY ROSE | B263 | Lt. D. H. Edieston | |
| MICHAEL | B258 | Lt. Cdr. J. D. Jones | |
| MINSTREL | B259 | Lt. Cdr. E. B. Cutlack, RNR | |
| MOON | B264 | Lt. J. B. Lamb, DSC | |
| PIRIE (RAN) | B249 | Lt. C. K. Mackenzie, RANVR | |
| PROVIDENCE | B265 | Lt. E. G. Mason | |
| ROWENA | B801 | Lt. Cdr. G. C. Hocart, DSC, RNR | |
| SEABEAR | B802 | Lt. Cdr. W. A. C. Harvey, RNR | |
| TAMWORTH (RAN) | B251 | Lt. M. B. Gale, RANR | |
| THISBE | B803 | Cdr. F. A. P. Kirkpatrick | |
| TOOWOOMBA (RAN) | Lt. H. F. Goodwin, RANR | ||
| WAVE | B260 | Lt. Cdr. D. C. Salter | |
| WELCOME | B261 | Lt.Cdr W. Downing, RNVR 29 Nov 1944 -23 Jul 1945 |
|
| WHYALLA (RAN) | B252 | Lt. G. L. B. Parry, RANVR | |
| WOLLONGONG (RAN) | B253 | Lt. J. Hare, RANR |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| APOLLO | Capt. L. N. Brownfield | ||
| ARIADNE | Capt. F. B. Lloyd, OBE | ||
| MANXMAN | Capt. G. Thistleton-Smith, GM |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| LOTHIAN | B201 | Capt. G. C. F. Branson, RAN | (RAFT) Fleet Train HQ ship until May 1945 |
| EMPIRE SPEARHEAD | Lt. A. F. Benton, RNR | ||
| GLENEARN | B210 | Capt. C. A. G. Hutchison, DSO+ |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| PRINCE ROBERT (RCN) | B611 | Capt. W. B. Creery, RCN |
| Name | Pennant | Commanding Officer | Notes |
|---|---|---|---|
| SHILLAY | B731 | Lt. R. P. Rodriguez, RANVR | |
| TRODDAY | B732 | Lt. H. S. Chisholm, RNVR | |
© 1999-2026 The Royal Navy Research Archive All Rights Reserved Terms of use Powered byW3.CSS