Use the quick links at the top of the page to go directly to a warship type.
Blue links are completed pages, Black links are pages under construction. Green links take users to histories already covered in other areas of the Royal Navy Research Archive.
Note on Pennant numbers: Temporary numbers were issued to most vessels to bring them into line with US Naval practice however, these do not appear to have been applied to the hulls of all EIF vessels. This table will show these temporary pennant numbers where they are known, and the one actually worn, if any, in square brackets.
Key to symbols & abbreviations:
‡ = Joined after August 15th 1945 or no active service, * = transferred from EIF, + = Bar award to medal. RA = Rear Admiral, VA = Vice Admiral, C in C = Commander in Chief, RAFT= Rear Admiral Fleet Train, COMAT = Commodore Air Train. CLSG = Commander Logistic Support Group RNVR = Royal Navy Volunteer Reserve, SANF(V) – South African Naval Force (Volunteer) RAN = Royal Australian Navy, RCN = Royal Canadian Navy, RNZN = Royal New Zealand Navy, SAN = South African Navy, RFA = Royal Fleet Auxiliary (Blue ensign), MFA = Merchant Fleet Auxiliary (Red ensign), MONAB = Mobile Naval Air Base, RNAS = Royal Naval Air Station, RNAMY = Royal Naval Air Maintenance Yard,
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
ADAMANT*‡ | Submarine Depot Ship 4th Submarine flotilla, Hong Kong | ||
AORANGI* | B377 | Submarine Spare Crew Accommodation Ship, converted to HQ ship of Commodore Fleet Train at Manus. | |
BONAVENTURE | B371 | Capt. W. R. Fell, OBE, DSC | x-craft Midget Submarine Depot Ship |
CITY OF PARIS (Red ensign) |
Fleet Train Accommodation Ship | ||
LAMONT [Renamed ARD PATRICK Aug 45] |
Cdr. (retd) R. W. Lundy, OBE, RNR | LS(I) converted into Fleet Train Accommodation Ship | |
LANCASHIRE (Red ensign) |
B402 | Fleet Train Accommodation Ship | |
MAIDSTONE* | B386 | Capt. L. M. Shadwell | Submarine Depot Ship 8th Submarine flotilla, Subic Bay/Hong Kong |
MONTCLARE | B381 | Capt. G. W. Hoare-Smith | Flag of RA Fleet Train & RA Destroyers, Fleet Train HQ Ship from May 1945 |
TYNE | B382 | Capt. S. Boucher | Destroyer Depot Ship |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
ARBUTUS (RNZ) | B281 | Lt. N. D. Blair, RNZNR | Radio and Radar Repair Ship |
ARTIFEX | B301 | Capt. C. C. Flemming | Heavy Repair Ship |
ASSISTANCE‡ | B302 | Capt. J. H. Young | Auxiliary Repair Ship |
BERRY HEAD | B357 | Cdr. K. M. Drake, RD, RNR | Maintenance and repair ship |
DILIGENCE ‡ | B303 | Capt. E. H. Hopkinson, OBE | Auxiliary Repair Ship |
DULLISK COVE | B343 | Lt. Cdr. G. B. Herbert-Jones, RD, RNR | Hull Repair Ship |
FLAMBOROUGH HEAD | B311 | Lt. Cdr. J. F. Denman | Escort Maintenance Ship |
KELANTAN | B361 | Cdr. S. P. Herivel, OBE, DSC, RNVR | Minesweeper Maintenance Ship |
RESOURCE | B304 | Capt. D. B. O'Connell, CBE | Heavy Repair Ship |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
BEAULY FIRTH‡ | B326 | Capt. J. J. Youngs, DSC, OBE, RD, RNR | Aircraft Engine Repair Ship |
CUILLIN SOUND‡ | B316 | Cdr. L. R. Sharp, RD, RNR | Aircraft Component Repair Ship |
DEER SOUND | B317 | Capt. R. H. Johnson, DSC | Aircraft Component Repair Ship |
HOLM SOUND‡ | B319 | Cdr. W. S. Byles, RD, RNR | Aircraft Component Repair Ship |
MORAY FIRTH‡ | B327 | Capt W.T. Fitzgerald R.D. RNR | Aircraft Engine Repair Ship |
PERSEUS‡ | B346 | Capt G. R. Deverell | Aircraft Maintenance Carrier |
PIONEER | B347 | Cdre (2nd Cl.) H. S. Murray-Smith |
Aircraft Maintenance Carrier Flag of COMAT |
SOLWAY FIRTH‡ | B328 | Capt M. Farquhar, RN | Aircraft Engine Repair Ship |
UNICORN | B312 | Capt. C. M. Merewether | Aircraft Repair Carrier |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
AIRE | B289 | Lt. Cdr. H. I. S. White, RNR | Command Ship, Logistic Supply Group |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
FORT COLVILLE | B531 | ||
FORT LANGLEY | B532 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
LOTHIAN | Capt. G. C. F. Branson, RAN | ||
GLENEARN | Capt. C. A. G. Hutchison, DSO+ |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
CORINDA | |||
DARVEL | B5377 | ||
GUDRUN MAERSK (Danish) | B538 | ||
FORT ROSALIE ‡ | B559 | ||
HERMELIN | B539 | ||
HERON | B540 | ||
KHETI | B541 | ||
KOLA | B543 | ||
KISTNA | B542 | ||
PACHECO | B544 | ||
PRINCE DE LIEGE | B545 | ||
PRINCESS MARIA PIA | B546 | ||
PROME | B432 | Mine Issue Ship | |
ROBERT MAERSK | B547 | ||
THYRA S | B548 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
BOSPHORUS | B557 | ||
CITY OF DIEPPE | B558 | ||
DENBIGHSHIRE | |||
FORT BEAUHARNOIS ‡ | |||
FORT PROVIDENCE | B582 | ||
FORT WRANGELL | B583 | ||
HICKORY BURN | |||
HICKORY DALE | |||
HICKORY GLEN | |||
HICKORY STREAM | |||
JAARSTROOM | B562 | ||
MARUDU | B563 | ||
SAN ANDRES | B564 | ||
SLESVIG (MFA) | B565 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
FORT ALABAMA | B577 | ||
FORT CONSTANTINE | B578 | ||
FORT DUNVEGAN | B579 | ||
FORT EDMONTON | B580 | ||
GLENARTNEY | B584 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
EMPIRE CREST | B505 | ||
BROWN RANGER (RFA) | B509 | ||
VACPORT | B533 | ||
SEVEN SISTERS | B529 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
BACCHUS (RFA) | B556 | Capt. W. L Holtam RFA | Dual function - Naval Store Issuing Ship & Distilling Ship |
STAGPOOL | B392 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
AASE MAERSK | B506 | ||
ARNDALE (RFA) | B507 | ||
BISHOPDALE (RFA) | A772 | ||
CARELIA | B501 | ||
CEDARDALE (RFA) | B510 | ||
DINGLEDALE (RFA) | B511 | ||
DARST CREEK | B502 | ||
EAGLESDALE (RFA) | B512 | ||
GOLDEN MEADOW | B527 | ||
GREEN RANGER (RFA) | B515 | ||
IERE | B528 | ||
LOMA NOVIA ‡ | B504 | ||
OLNA | B516 | Capt. P. L. Williams, RD, RNR | |
RAPIDOL (RFA) | B517 | ||
SAN AMADO | B519 | ||
SAN AMBROSIO | B520 | ||
SERBOL (RFA) | B521 | ||
WAVE EMPEROR (RFA) | B523 | ||
WAVE GOVERNOR (RFA) | B524 | ||
WAVE KING (RFA) | B525 | ||
WAVE MONARCH (RFA) | B526 | ||
WAVE REGENT (RFA) ‡ |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
ATLAS | |||
EDNA | B424 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
ADVANTAGE ‡ | |||
CHEERLY ‡ | |||
EMPIRE JOSEPHINE | B451 | ||
EMPIRE SAM | B452 | ||
INTEGRITY | W14 /B453 | ||
LARIAT | W17/B454 | Lt., G.W.Reakes RNR | |
ROCKWING ‡ | |||
SPRIGHTLY | W103 | Lt. D.J. Strath, RANR(S) | |
WEASEL | W120/B456 |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
SPRINGDALE | B426 | Lt. J. S. Seal, RNR |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
GUARDIAN | B436 | Capt. R. D. Binks, OBE, RD, RNR |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
BARBAIN | Skipper J. A. Anderson RNR | ||
FERNMOOR | B412 | Lt. Cdr. E. R. Crone, RNR | |
LEONIAN | B411 | Cdr. R. F. Graham, RNR |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
KING SALVOR (RFA) | B441 | Lt. R. H. A. Adams, RNVR | |
SALVESTOR (SAN ) | B442 | Lt. Cdr. T. F. O'Brien SAN | |
SALVICTOR (RFA) | B443 | Lt. Cdr. W. J. Harvey, RNR |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
MENRSTHEUS ‡ |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
LEWES | B496 | Lt. Cdr. M. H. Grylls, SANF(V) |
Name | Pennant | Commanding Officer | Notes |
---|---|---|---|
EMPIRE CLYDE± | B394 | Surg. Capt A. de B. Joyce, MB, ChB, DOMS, Senior medial Officer |
Captain William J. Merchant MN Civilian crewed with RN medical staff |
GERUSALEMME | B395 | Surg. Capt R. W. Higgins, OBE, MB, BCH, Senior Medical Officer |
Captain A. M. C. Black MN Civilian crewed with RN medical staff |
MAUNGANUI | B396 | Not known | New Zealand Military Hospital Ship |
OXFORDSHIRE | B398 | Surg. Captain R.N.V.R., H. M. Willoughby, VD, MRCS, LRCP, DPU, DTM & H Senior Medical Officer | Civilian crewed with RN medical staff |
TJITJALENGKA | B399 | Surg. Capt F. G. Hunt, MB, Bch, Senior Medical Officer |
Captain H. de Jonge MN (Dutch) Civilian crewed with RN medical staff |
VASNA | B400 |
Surg. Cdr. D. R. F. Bertram, OBE, MB, MS, DMR Senior Medical Officer |
Captain R. H. A. Bond MN Civilian crewed with RN medical staff |
Name | Commanding Officer | Notes | |
---|---|---|---|
ALERT | Cdr. T. Robertson RNVR | RN Barracks, Sydney | |
BEACONSFIELD | Lt. Cdr. M. Gibbs, RNVR | Administrative HQ British Pacific Fleet, Melbourne, Flag of Vice Admiral C. S. Daniel RN, VA (Q) BPF | |
FURNEAUX | Cdr. J. F. Steemson | RN Repair Depot and accounting base, Brisbane | |
GOLDEN HIND | Capt. H. B. Crane | RN Barracks and accounting base, Sydney | |
PEPYS | Capt. H. F. Waight, OBE | RN Intermediate Base, Manus, Admiralty Islands | |
TAMAR‡ |
RN Base Hong Kong HQ C-in-C Hong Kong Rear Admiral C. Harcourt, RN CB, CBE HQ Flag Officer Western. Area, BPF, Rear Admiral D. B. Fisher RN CBE, OBE, (Formerly RA Fleet Train) |
||
WOOLLOOMOOLOO | Cdr. J. D. Stevenson | RN Repair Base, Sydney |
Name | Commanding Officer | Notes | |
---|---|---|---|
NABARON (MONAB IV) |
Capt. A.N.C. Bingley Jan 45
Capt. C.J. Blake Aug 45
RNAS Ponam, Admiralty Islands |
| |
NABBERLEY (MONAB II) |
Cdr. E. P. F. Atkinson | RNAS Bankstown, Sydney, NSW | |
NABBINGTON (MONAB I) |
Cdr. G. A. Nunneley Oct 44
Capt. H. G. Dickinson Mar 45 Capt. J. D Harvey May 45 |
RNAS Nowra, NSW | |
NABCATCHER‡ (MONAB VIII) |
Capt. V.N. Surtees DSO | RNAS Kai Tak, Hong Kong | |
NABREEKIE (MONAB VII) |
Cap t. F.P. Frai RNVR | RNAS Archerfield, Brisbane, Qld | |
NABROCK‡ (MONAB IX) | Capt. J.S.C. Salter DSC, OBE | RNAS Sembawang, Singapore | |
NABSFORD (TAMY I) |
Capt. B. J. L. Rogers Tillstone | RNAMY Archerfield, Brisbane, Qld | |
NABSTOCK (MONAB VI) |
Capt. H.V.P. McClintock DSC | RNAS Maryborough, Qld / RNAS Schofields, Sydney, NSW | |
NABSWICK (MONAB V) |
Capt. H. G. Dickinson DSC Feb 45
Capt. J.F.H. Sawyer Nov 45 |
RNAS Jervis Bay, NSW / RNAS Nowra, NSW | |
NABTHORPE
(MONAB III) |
Cdr. (A) E.W. Kenton | RNAS Schofields, Sydney, NSW |
Location | Commanding Officer | Notes | |
---|---|---|---|
Brisbane, Qld | Surg. Capt (S) C. Keating, MSM, LRCP & S | 250 bed capacity located at Ekibin, Brisbane - later 750 bed capacity at Holland Park | |
Sydney, NSW | Surg. Rear Admiral J. A. Maxwell, CB, CVO, OBE, MD, BCH, FRCS | 1,750 bed capacity located at Herne Bay, Sydney | |
© 1999-2024 The Royal Navy Research Archive All Rights Reserved Terms of use Powered byW3.CSS
HM Ships COLOSSUS, GLORY, VENERABLE and VENGEANCE. GLORY did not arrive in Sydney until August 16th.
At the end of June 1945, the Admiralty implemented a new system of classification for carrier air wings, adopting the American practice one carrier would embark a single Carrier Air Group (CAG) which would encompass all the ships squadrons.
Sturtivant, R & Balance, T. (1994) 'Squadrons of the Fleet Air Arm’ list 899 squadron as conducting DLT on the Escort Carrier ARBITER on August 15th. It is possible that the usual three-day evolution was cancelled due to the announcement of the Japanese surrender on this date and was postponed for a month.
Gordon served with the radio section of Mobile Repair UNit No.1 (MR 1) at Nowra, he was a member of the local RN dance band, and possibly the last member of MONAB I to leave Nowra after it paid off. .
In March 1946 I joined 812 squadron, aboard HMS Vengeance, spending some time ditching American aircraft north of Australia. Eventually we sailed for Ceylon ( Sri Lanka ) landing at Trincomalee and setting up a radio section at Katakarunda. In the belief that we were exhausted we were sent to a rest camp at Kandy for a few weeks. We moved down to Colombo to pick up Vengeance and returned to Portsmouth via the Suez Canal . I was discharged in November 1946.